Employment
The employment rate for graduates of the Architectural Engineering Technology program generally exceeds 88 percent each year.
The median income potential for a Architectural Engineering Technician with a Architectural Design Concentration in the Memphis metropolitan area is $40,062. The median income potential for an Architectural Engineering Technician with a Civil/Construction Concentration in the Memphis metropolitan area is $42,000.
| Employers | ||
|---|---|---|
| Brother Industries | Sharp Manufacturing | City of Memphis (Signal Group) |
| Advance Manufacturing | Allen & Hoshall | AutoZone |
| Bowden Building Corp. | Christie Cut Stone | Creative Home Designs |
| Ellers, Oakley, Chester & Rike | Federal Express | Flintco |
| Great Dane Trailers | Harrah's Entertainment | Hughes Mechanical Contractors |
| Industrial Conveyor Corp. | Jett Engineering | Jordan Architectural Products |
| Mid-America Construction Co. | MLGW | Pickering Firm |
| ThyssenKrupp Elevator | Tom Sullivan & Associates | US Corps of Engineers |
| Wise Smith & Assocates | ||
| Job Titles | ||
|---|---|---|
| 3D Modeler | Architectural Model Builder | Building Inspector |
| CAD Operator | Civil Draftsman | Supervisor |
| Design Draftsperson | Engineer's Aide | Estimator |
| GIS Technician | Space Planner | Structural Detailer |
| Surveyor's Assistant | Technical Sales | |




