Hours of Operation

The Cashier's Office hours of operation are shown below by location.

Note: College business offices are not open on weekends. Please consult the Semester Calendars, News and Events page for additional information related to holidays, closings, and other events.

[Gill Center] [Macon Cove Campus] [Maxine A. Smith Center] [Millington Center] [Union Avenue Campus]

Gill Center

Note: The Gill Center will assist in processing online payments only.

[back to top]

Macon Cove Campus

February
Dates/Days Hours
February 1-2 (Wednesday-Thursday) 8 a.m.-6:30 p.m.
February 3 (Friday) 8 a.m.-4:30 p.m.
February 6-9 (Monday-Thursday) 8 a.m.-6:30 p.m.
February 10 (Friday) 8 a.m.-4:30 p.m.
February 13-16 (Monday-Thursday) 8 a.m.-6:30 p.m.
February 17 (Friday) 8 a.m.-4:30 p.m.
February 20-24 (Monday-Friday) 8 a.m.-4:30 p.m.
February 27-29 (Monday-Wednesday) 8 a.m.-4:30 p.m.

[back to top]

Maxine A. Smith Center

Note: The Maxine A. Smith Center will assist in processing online payments only.

[back to top]

Millington Center

Monday through Friday from 8 a.m. to 4:30 p.m.

[back to top]

Union Avenue Campus

February
Dates/Days Hours
February 1-2 (Wednesday-Thursday) 8 a.m.-6:30 p.m.
February 3 (Friday) 8 a.m.-4:30 p.m.
February 6-9 (Monday-Thursday) 8 a.m.-6:30 p.m.
February 10 (Friday) 8 a.m.-4:30 p.m.
February 13-16 (Monday-Thursday) 8 a.m.-6:30 p.m.
February 17 (Friday) 8 a.m.-4:30 p.m.
February 20-24 (Monday-Friday) 8 a.m.-4:30 p.m.
February 27-29 (Monday-Wednesday) 8 a.m.-4:30 p.m.

[back to top]