Schedule of Fees (Tuition)
Effective: Fall 2011
[Credit Classes In-State | Out-Of-State] [Regents Online Degree Progarm In-State | Out-Of-State]
Credit Classes
Tuition includes $129.00 per credit hour for In-State Students ($530 per credit hour for Out-Of-State Students), $194 (**E-Rate) reduced Out-Of-State fees for students enrolled in all Online Classes only. Tuition also includes a Technology Access Fee of $18 per credit hour (not to exceed $112.50), a Student Activity Fee of $5 per term, a Campus Access Fee of $10 per term and an International Educational Fee of $15 per term.
Note:Students attending Southwest Tennessee Community College for the first time should add a one-time $10 application fee (non-refundable) and International Students should add a one-time $30 application/processing fee (non-refundable) to the above mentioned Tuition and Fees unless previously paid.
| Semester Hours | Maintenance Fees | Technology Fees | *Other Fees | Total Fees |
|---|---|---|---|---|
| 1 | $129.00 | $18.00 | $30.00 | $177.00 |
| 2 | $258.00 | $36.00 | $30.00 | $324.00 |
| 3 | $387.00 | $54.00 | $30.00 | $471.00 |
| 4 | $516.00 | $72.00 | $30.00 | $618.00 |
| 5 | $645.00 | $90.00 | $30.00 | $765.00 |
| 6 | $774.00 | $108.00 | $30.00 | $912.00 |
| 7 | $903.00 | $112.50 | $30.00 | $1,045.50 |
| 8 | $1,032.00 | $112.50 | $30.00 | $1,174.50 |
| 9 | $1,161.00 | $112.50 | $30.00 | $1,303.50 |
| 10 | $1,290.00 | $112.50 | $30.00 | $1,432.50 |
| 11 | $1,419.00 | $112.50 | $30.00 | $1,561.50 |
| 12 | $1,548.00 | $112.50 | $30.00 | $1,690.50 |
A $26 Maintenance Fee charge will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $20 per credit hour program fee.
*Other Fees: include Campus Access/$10, International Education/$15, Student Activity/$5.
| Semester Hours | Maint. Fees / Out of State Fees | Maint. Fees / **E-rate Fees | Technology Fees | *Other Fees | Total Fees | **E-Rate Total Fees |
|---|---|---|---|---|---|---|
| 1 | $530.00 | $194.00 | $18.00 | $30.00 | $578.00 | $242.00 |
| 2 | $1,060.00 | $388.00 | $36.00 | $30.00 | $1,126.00 | $454.00 |
| 3 | $1,590.00 | $582.00 | $54.00 | $30.00 | $1,674.00 | $666.00 |
| 4 | $2,120.00 | $776.00 | $72.00 | $30.00 | $2,222.00 | $878.00 |
| 5 | $2,650.00 | $970.00 | $90.00 | $30.00 | $2,770.00 | $1,090.00 |
| 6 | $3,180.00 | $1,164.00 | $108.00 | $30.00 | $3,318.00 | $1,302.00 |
| 7 | $3,710.00 | $1,358.00 | $112.50 | $30.00 | $3,852.50 | $1,500.50 |
| 8 | $4,240.00 | $1,552.00 | $112.50 | $30.00 | $4,382.50 | $1,694.50 |
| 9 | $4,770.00 | $1,746.00 | $112.50 | $30.00 | $4,912.50 | $1,888.50 |
| 10 | $5,300.00 | $1,940.00 | $112.50 | $30.00 | $5,442.50 | $2,082.50 |
| 11 | $5,830.00 | $2,134.00 | $112.50 | $30.00 | $5,972.50 | $2,276.50 |
| 12 | $6,360.00 | $2,328.00 | $112.50 | $30.00 | $6,502.50 | $2,470.50 |
A $106 Maintenance/Out-Of-State Fee charge will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $20 per credit hour program fee.
*Other Fees: include Campus Access/$10, International Education/$15, Student Activity/$5.
**E-Rate: Reduced Out-Of-State fees for students enrolled in all Online Classes only.
Regents Online Degree Program
Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
Tuition includes (per credit hour) $129 for In-State Students; $530 for Out-Of-State Students; $194 (**E-Rate) Out-Of-State Fees and an Online Fee of $52 per credit hour. Students must be enrolled in ALL Online Classes to be assessed the reduced **E-Rate fees.
Note: NOTE: Students attending Southwest Tennessee Community College for the first time should add a one-time $10 application fee (non-refundable) and International Students should add a one-time $30 application/processing fee (non-refundable) to the above mentioned Tuition and Fees unless previously paid.
| Semester Hours * | Maintenance Fees | Online Fees | Total Fees |
|---|---|---|---|
| 1 | $129.00 | $52.00 | $181.00 |
| 2 | $258.00 | $104.00 | $362.00 |
| 3 | $387.00 | $156.00 | $543.00 |
| 4 | $516.00 | $208.00 | $724.00 |
| 5 | $645.00 | $260.00 | $905.00 |
| 6 | $774.00 | $312.00 | $1,086.00 |
| 7 | $903.00 | $364.00 | $1,267.00 |
| 8 | $1,032.00 | $416.00 | $1,448.00 |
| 9 | $1,161.00 | $468.00 | $1,629.00 |
| 10 | $1,290.00 | $520.00 | $1,810.00 |
| 11 | $1,419.00 | $572.00 | $1,991.00 |
| 12 | $1,548.00 | $624.00 | $2,172.00 |
* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit or CEU class.
| Semester Hours* | Maint. Fees / Out-of-State | Maintenance Out-of-State **E-Rates Fees | Online Fees | Out-of-State Total Fees | Out-of-State **E-Rates Total Fees |
|---|---|---|---|---|---|
| 1 | $530.00 | $194.00 | $52.00 | $582.00 | $246.00 |
| 2 | $1,060.00 | $388.00 | $104.00 | $1,164.00 | $492.00 |
| 3 | $1,590.00 | $582.00 | $156.00 | $1,746.00 | $738.00 |
| 4 | $2,120.00 | $776.00 | $208.00 | $2,328.00 | $984.00 |
| 5 | $2,650.00 | $970.00 | $260.00 | $2,910.00 | $1,230.00 |
| 6 | $3,180.00 | $1,164.00 | $312.00 | $3,492.00 | $1,476.00 |
| 7 | $3,710.00 | $1,358.00 | $364.00 | $4,074.00 | $1,722.00 |
| 8 | $4,240.00 | $1,552.00 | $416.00 | $4,656.00 | $1,968.00 |
| 9 | $4,770.00 | $1,746.00 | $468.00 | $5,238.00 | $2,214.00 |
| 10 | $5,300.00 | $1,940.00 | $520.00 | $5,820.00 | $2,460.00 |
| 11 | $5,830.00 | $2,134.00 | $572.00 | $6,402.00 | $2,706.00 |
| 12 | $6,360.00 | $2,328.00 | $624.00 | $6,984.00 | $2,952.00 |
*Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
**E-Rate: Reduced Out-Of-State fees for students enrolled in all Online Classes only.




