The mission of the Computer Engineering Technology program is to prepare computer engineering technicians to pursue careers in the design, fabrication, and maintenance of digital systems. The program focuses on the theory and application of computer hardware and software. Students in this program study electric/electronic circuits analysis, digital circuits design and analysis programming in multiple computer languages, microprocessor/microcontroller interfacing, digital communication, and computer networks. Graduates are employed in areas such as computer hardware/software development and testing, digital systems design and testing, computer network installation and maintenance, and computer systems installation and maintenance.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| CPET 1114 | Computer Systems Installation and Maintenance with Applications | 3 |
| ELET 1110 | Electric Circuits I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH 1740 | Algebra and Trigonometry I | 3 |
| PHYS 1310 | Technical Physics I | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| CPET 1124 | Digital Circuits | 3 |
| CPET 1144 | C++ for Technicians | 3 |
| ELET 1120 | Electric Circuits II | 3 |
| TLET 1010 | Electronic Circuits I | 3 |
| MATH 1750 | Algebra and Trigonometry II | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| CPET 2114 | Microprocessor Applications | 4 |
| CPET 2314 | Digital Communications Systems | 4 |
| TLET 2233 | Electrical/Electronic CAD Drawing | 3 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| MATH 1910 | Calculus and Analytic Geometry I (Gen. Ed.) | 4 |
| Total | 18 |
| Course Number | Course Title | Credit |
|---|---|---|
| CPET 2214 | Microcontroller System Design | 4 |
| CPET 2324 | Computer Networks and Systems | 4 |
| PHYS 1320 | Technical Physics II | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| Total | 17 |
Total Program Credits 65
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
Note: Cooperative Education courses are available for this major.
Webmail | Calendar | My.Southwest | PAWS