The Court Reporting/Closed-Captioning curriculum prepares students for a variety of careers that utilize computer-aided real-time translation. These include judicial reporting (city, state and federal court systems, as well as legal depositions and arbitrations), the closed-captioning industry and other venues requiring real-time translation for the hearing-impaired, such as educational environments, conferences and conventions. Students are prepared in computer-compatible machine shorthand at 225 words per minute and transcribe regularly on professional computer-aided transcription systems. Upon graduation, they are expected to be computer proficient. This program includes an internship, which is served in both judicial and non-judicial settings.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester] [Fifth Semester] [Sixth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| CORT 1001 | Legal Terminology | 3 |
| CORT 1010 | Machine Shorthand Theory I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| CORT 1110 | Court Reporting Applications | 3 |
| Total | 12 |
| Course Number | Course Title | Credit |
|---|---|---|
| CORT 1020 | Machine Shorthand Theory II | 3 |
| CORT 1210 | Court Reporting Grammar and Punctuation | 3 |
| CORT 1025 | Introduction to Speedbuilding | 3 |
| **** | Mathematics/Natural Science(Gen. Ed.)1 | 3 |
| Total | 12 |
| Course Number | Course Title | Credit |
|---|---|---|
| CORT 2010 | Speedbuilding I | 4 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| Total | 7 |
| Course Number | Course Title | Credit |
|---|---|---|
| CORT 2022 | Speedbuilding II | 4 |
| CORT 2015 | Computer-Aided Transcription | 3 |
| **** | Elective (Gen. Ed.)1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| CORT 2032 | Speedbuilding III | 4 |
| OFAD 2640 | Medical Terminology, Anatomy and Physiology I | 3 |
| CORT 2080 | Special Topics in Realtime Reporting | 3 |
| CORT 2070 | Court Reporting Internship | 3 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| CORT 2040 | Speedbuilding IV | 3 |
| Total | 3 |
Total Program Credits 60
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS