The Mechanical Design Concentration of the Mechanical Engineering Technology degree program places emphasis on the design of commercial products, tooling, machinery, and production process systems. This field also involves the application of high-tech production equipment, software, and techniques to achieve cost savings, and quality in the manufacturing, service, and distribution industries. The major areas of study include computer-aided design (CAD), engineering materials, electro-mechanical devices, air conditioning, machine design, and fluid systems. Furthermore, the Design Concentration emphasizes the generation, transmission, and utilization of mechanical energy for commercial application in high-tech industry. Graduates may work in a variety of industrial and professional settings, typically in areas that utilize CAD systems for design work. Career paths include environmental control, machine and process design, product and systems development, quality assurance, plant maintenance engineering, and technical sales. Salary and job placement rank among the highest.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| MEET 1144 | Machines Technology | 3 |
| MEET 1210 | CAD Design I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH 1740 | Algebra and Trigonometry I | 3 |
| PHYS 1310 | Technical Physics I | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| INET 1004 | Technical Computer Applications1 | 3 |
| MEET 1134 | Engineering Materials | 3 |
| MEET 1154 | Statics and Dynamics | 3 |
| MEET 1220 | CAD Design II | 4 |
| MATH 1750 | Algebra and Trigonometry II | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| CCET 2203 | Strength of Materials | 3 |
| MEET 2154 | Fluid Systems | 3 |
| MEET 2173 | Air Conditioning | 3 |
| MATH 1910 | Calculus and Analytic Geometry I (Gen. Ed.) | 4 |
| PHYS 1320 | Technical Physics II | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| MEET 2144 | Machine Design and Special Problems | 4 |
| MEET 2163 | Electro-Mechanical Devices | 3 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)2 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)2 | 3 |
| **** | General Elective3 | 3 |
| Total | 19 |
Total Program Credits 66
This program of study is designed as a terminal degree for a specific career field.
1CPET 1114, Computer Systems Installation and Maintenance with Applications, may be substituted.
2Review General Education pages and/or consult advisor for correct selection.
3General Elective to be selected by the student in consultation with an advisor.
Note: Cooperative Education courses are available for this major.
Webmail | Calendar | My.Southwest | PAWS