BIOTECHNOLOGY TECHNICIAN
Associate of Applied Science Degree
Dr. Amy Beth Waddell · (901) 333-5224
[First Semester] [Second Semester] [Third Semester] [Fourth Semester] [Electives]
| Course Number | Course Title | Credit |
|---|---|---|
| BIOT 1010 | Introduction to Biotechnology | 4 |
| BIOL 1110 | General Biology I (Gen. Ed.) | 4 |
| CHEM 1110 | General Chemistry I | 4 |
| MATH 1530 | Statistics (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| BIOT 2410 | Biotechnology Techniques I | 4 |
| BIOL 1230 | Microbiology | 4 |
| CHEM 1120 | General Chemistry II | 4 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| BIOT 2420 | Biotechnology Techniques Il | 4 |
| CHEM 2010 | Organic Chemistry I | 3 |
| CHEM 2011 | Organic Chemistry Lab I | 1 |
| ETHC 2030 | Ethics (Gen. Ed.) | 3 |
| PSYC 1010 | General Psychology I (Gen. Ed.) | 3 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| BIOT 2430 | Biotechnology Techniques III | 4 |
| BIOT 2450 | Biotechnology Internship | 5 |
| **** | Electives 1 | 7 |
| Total | 16 |
Total Program Credits 60
1 Electives should be chosen in consultation with the Biotechnology advisor. Those for university transfer should be selected from the General Education page. Suggested course requirements for some advanced Biotechnology and Medical Technology degrees are listed below. Examine current catalogs of other schools and programs, including Bioinformatics, for elective options.
| Course Number | Course Title |
|---|---|
| BIOL 1120 | General Biology Il |
| BIOL 2010 | Anatomy and Physiology I |
| CHEM 2020 | Organic Chemistry II |
| CHEM 2021 | Organic Chemistry II Lab |
| MATH 1710 | Precalculus |




