[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I | 3 |
| ECON 2010 | Principles of Macroeconomics (Gen. Ed.) | 3 |
| MGMT 1000 | Introduction to Business | 3 |
| ACCT 1010 | Principles of Accounting I | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) | 3 |
| ECON 2020 | Principles of Microeconomics (Gen. Ed.) | 3 |
| MATH 1630 | Finite Mathematics | 3 |
| ACCT 1020 | Principles of Accounting II | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| HIST 2010 | The United States History to 1877 (Gen. Ed.) | 3 |
| MIS 2749 | Foundations of Information Systems | 3 |
| MATH 1830 | Elementary Calculus (Gen. Ed.) | 4 |
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| **** | Natural Sciences (Gen. Ed.) | 4 |
| Total | 17 |
| Course Number | Course Title | Credit |
|---|---|---|
| HIST 2020 | The United States History Since 1877 (Gen. Ed.) | 3 |
| MATH 1530 | Statistics | 3 |
| **** | Natural Sciences (Gen. Ed.) 1 | 4 |
| **** | Literature (Gen. Ed.) 1 | 3 |
| Total | 13 |
Total Program Credits 60
Contact Lisa E. Hadley, (901) 333-4536, or Nathan Washington, (901) 333-4998, for college-parallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1 Review General Education pages and/or consult advisor for correct selection.




