[First Semester] [Second Semester] [Third Semester] [Fourth Semester] [Suggested Electives]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| **** | Mathematics (Gen. Ed.) 1 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| CRMJ 1010 | Introduction to Criminal Justice | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) | 3 |
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| CRMJ 2000 | Criminology | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Literature (Gen. Ed.) 1 | 3 |
| **** | Natural Sciences (Gen. Ed.) 1 | 4 |
| **** | History (Gen. Ed.) 1 | 3 |
| CRMJ 1050 | Contemporary Issues | 3 |
| **** | Elective 2 | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Elective | 3 |
| **** | History (Gen. Ed.) 1 | 3 |
| **** | Natural Sciences (Gen. Ed.) 1 | 4 |
| CRMJ 2210 | Criminal Law | 3 |
| **** | Elective | 1 |
| Total | 14 |
Total Program Credits 60
Contact the Education Department, (901) 333-5345, for college-parallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1 Review General Education pages and/or consult advisor for correct selection.
2 Suggested Electives: The following suggested courses are helpful in this area of emphasis; however, students may choose other courses in consultation with their advisors.
| Course Number | Course Title | Credit |
|---|---|---|
| CRMJ 1300 | American Legal System | 3 |
| CRMJ 2040 | Investigative Report Writing | 3 |
| CRMJ 2540 | Victimology | 3 |
| CRMJ 2550 | Understanding Terrorism | 3 |
| PHED | Electives | |
| POLS 1030 | American Government | 3 |
| SOCI 1020 | Social Problems | 3 |
| SWRK 2010 | Introduction to Social Work | 3 |




