DIETETIC TECHNICIAN
Associate of Applied Science Degree
CADE Accredited Curriculum
Linda Pope · (901) 333-5056
[Fall Semester - First Year] [Spring Semester - First Year] [Summer Session - First Year] [Fall Semester - Second Year] [Spring Semester - Second Year]
| Course Number | Course Title | Credit |
|---|---|---|
| DIET 1110 | Techniques of Food Preparation | 4 |
| DIET 1210 | Nutritional Care Lab I | 2 |
| DIET 1820 | Equipment Layout/Safety | 2 |
| DIET 1810 | Sanitation Measures | 2 |
| DIET 1310 | Principles of Nutrition | 3 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| DIET 1130 | Quantity Cookery | 6 |
| DIET 1330 | Medical Nutrition Therapy | 3 |
| DIET 2010 | Dietetic Field Experience I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| DIET 1300 | Introduction to Dietetics | 1 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| **** | Natural Sciences/Mathematics (Gen. Ed.) 1 | 3-4 |
| Total | 6-7 |
| Course Number | Course Title | Credit |
|---|---|---|
| DIET 2510 | Quantity Food Management I | 3 |
| DIET 1370 | Advanced Nutritional Care | 3 |
| DIET 2910 | Nutritional Clinical I | 4 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| DIET 2990 | Food Service Seminar | 1 |
| DIET 1360 | Community Nutrition | 3 |
| DIET 2920 | Nutritional Clinical II | 4 |
| DIET 2610 | Health Care Delivery Systems | 2 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 |
| Total | 13 |
Total Program Credits 61-62
This program of study is designed as a terminal degree for a specific career field.
1 Review General Education pages and/or consult advisor for correct selection.




