The General Education Program
Courses that fulfill requirements in the six subject categories
The following courses fulfill general education requirements in six subject categories at Southwest. They also transfer to fulfill system-wide requirements at other TBR colleges and universities.
[Communication] [Humanities and/or Fine Arts] [Social/Behavioral Sciences] [History] [Natural Sciences] [Mathematics]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I | 3 |
| ENGL 1020 | English Composition II | 3 |
| SPCH 2010 | Oral Communication | 3 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 2110 | American Literature I | 3 |
| ENGL 2120 | American Literature II | 3 |
| ENGL 2130 | Contemporary American Literature | 3 |
| ENGL 2210 | British Literature I | 3 |
| ENGL 2220 | British Literature II | 3 |
| ENGL 2310 | World Literature I | 3 |
| ENGL 2320 | World Literature II | 3 |
| ENGL 2650 | African American Literature | 3 |
| ENGL 2340 | World Fiction | 3 |
| ART 1030 | Art Appreciation | 3 |
| MUS 1030 | Music Appreciation | 3 |
| THEA 1030 | Theater Appreciation | 3 |
| ENGL 1065 | Introduction to Film | 3 |
| PHIL 1030 | Introduction to Philosophy | 3 |
| ETHC 2030 | Ethics | 3 |
| PHIL 2030 | Values in the Modern World | 3 |
*For the A.A. and A.S Degrees, one course in Humanities and/or Fine Arts must be in literature, designated with an ENGL 2000 or higher course identification.
| Course Number | Course Title | Credit |
|---|---|---|
| MATH 1410 | Foundations of Mathematics I * | 3 |
| MATH 1530 | Statistics | 3 |
| MATH 1630 | Finite Mathematics | 3 |
| MATH 1830 | Elementary Calculus | 4 |
| MATH 1910 | Calculus and Analytic Geometry I | 4 |
*Foundations of Mathematics I fulfills the general education requirement only for students in programs that also require Foundations of Mathematics II.




