Associate of Science
TEACHING
Dr. Robert J. Walker · (901) 333-5345
This program is designed for students who intend to be elementary school teachers. The program provides a course of study that prepares students to transfer to a TBR college or university in a teacher education program.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester] [Additional Degree Requirments]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| GEOW 1030 | World Geographic Regions | 3 |
| MATH 1410 | Foundations of Math I | 3 |
| PSYC 2130 | Life Span Psychology | 3 |
| Choose one of the following: | ||
| ART 1030 | Art Appreciation | 3 |
| MUS 1030 | Music Appreciation | 3 |
| Total | 15 | |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition I (Gen. Ed.) | 3 |
| SPCH 2010 | Oral Communication | 3 |
| MATH 1420 | Foundations of Math II | 3 |
| POLS 1030 | American Government | 3 |
| Choose one of the following: | ||
| PHIL 1030 | Introduction to Philosophy | 3 |
| ETHC 2030 | Ethics | 3 |
| Total | 15 | |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 2310 | World Literature I | 3 |
| EDUC 1310 | Intro to Exceptional Learning | 3 |
| HIST 2010 | Survey of U.S. History to 1877 | 3 |
| BIOL 1010 | Intro to Biology I | 4 |
| MATH 1630 | Finite Math | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| PSCI 1010 | Physical Science I | 4 |
| HIST 2020 | The History of U.S. History Since 1877 | 3 |
| EDUC 1010 | Intro to Education | 3 |
| GEOG 1010 | Physical Geography | 4 |
| Total | 14 |
Total Program Credits 60
Contact the Education Department, (901) 333-5345, for advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
Additional Degree Requirements
- Attainment of 2.75 cumulative grade point average
- Successful completion of Praxis I
- Satisfactory rating on an index of suitability for the teaching profession.




