INFORMATION TECHNOLOGY
Associate of Applied Science Degree
Web Technology Concentration
Todd Blankenbeckler · (901) 333-4305
This program is designed to prepare graduates with the necessary skills to work in today's business Internet/Intranet environment where Web programming, development and design skills are used. The graduate is trained in developing computer solutions to business problems using programming and scripting languages, as well as Web development tools. Students will gain experience in the use of current markup language. Areas of study also include Web services and Web application of database technology.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester] [Web Electives]
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Computer Literacy Elective 1 | 3 |
| ITEC 1002 | Logic and Problem Solving | 3 |
| ITEC 1010 | Web Page Development | 3 |
| ITEC 1330 | CISCO Networking l | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ITEC 2143 | Systems Analysis & Design | 3 |
| ITEC 2201 | UNIX/Linux OS | 3 |
| ITEC 2020 | Client-Side Web Programming: JavaScript | 3 |
| ITEC 2170 | Web Site Design | 3 |
| SPCH 2010 | Oral Communication (Gen. Ed.) 1 | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ITEC **** | Database Elective 2 | 3 |
| ITEC 2171 | Server-Side Web Programming | 3 |
| ITEC **** | ITEC Elective 4 | 3 |
| **** | Mathematics (Gen. Ed.) 3 | 3 |
| ACCT 1010 | Principles of Accounting l | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ITEC 2175 | XML Applications & Web Services | 3 |
| ITEC 2207 | Web Server Administration | 3 |
| ITEC **** | Web Elective 5 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 3 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 3 | 3 |
| Total | 15 |
Total Program Credits 60
This program of study is designed as a terminal degree for a specific career field.
1 Select one of the following: ITEC 1001, MIS 2749 (When choosing a Computer Literacy Elective, make sure the proper prerequisites have been met.)
2 Select one of the following: ITEC 2150, ITEC 2160, ITEC 2404
3 Review General Education pages and/or consult advisor for correct selection.
4 ITEC Electives: any ITEC 2000 level course or ITEC 1325 or MIS 2770
| Course Number | Course Title |
|---|---|
| ITEC 1101 | C/C++ Programming |
| ITEC 1105 | Win/Web VS. NET I |
| ITEC 2060 | Dreamweaver |
| ITEC 2111 | Object-oriented C++Programming |
| ITEC 2115 | Win/Web VB.Net II |
| ITEC 2125 | Win/Web VB.Net III |
| ITEC 2173 | Trends in Web Technology |
| ITEC 2341 | Introduction To Network Security |
| ITEC 2710 | Java Application Programming |
| ITEC 2720 | Advanced Java Programming |
| GART 1040 | Pixel Imaging I |
| GART 2040 | Pixel Imaging II |
| GART 2522 | Animated Web Graphics |




