Employment
The employment rate for graduates of the Computer Engineering Technology program generally exceeds 85 percent each year.
The median income for a Computer Engineering Technician in the Memphis metropolitan area is $39,900. The median income for a Computer Engineering Technician throughout the United States is $43,400.
| Employers | ||
|---|---|---|
| Brother Industries | Sharp Manufacturing | City of Memphis (Signal Group) |
| ADT Security Services | XMC, Inc. | Dover Elevator |
| Bell South | Unisys | U.S. Postal Service |
| ScanSource | Federal Express Corporation | International Paper |
| Hunt-Wesson Foods, Inc. | Solectron | AutoZone |
| Job Titles | ||
|---|---|---|
| Engineering Technician | Computer Technician | Security Systems Technician |
| Network Installer | Computer Operator | Configuration Technician |
| Graphics Technician | Communication Alarm Installer | Service Technician |
| Network Administrator | HP Monitor | Medical Technician |
| Repair Technician | Team Leader | Technical Support |
| Biomedical Engineer Technician | Customer Service Specialist | Computer Repair Technician |





