Associate of Science Degree
|
|||
| First Semester | Cr. | ||
| ENGL | 1010 | English Composition I (Gen. Ed.) | 3 |
| **** | Mathematics (Gen. Ed.) 1 | 3 | |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 | |
| **** | Physical Education | 2 | |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 | |
| **** | Elective 2 | 3 | |
| Total | 17 | ||
| Second Semester | Cr. | ||
| ENGL | 1020 | English Composition II (Gen. Ed.) | 3 |
| SPCH | 2010 | Oral Communications (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 | |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 | |
| **** | Elective 2 | 3 | |
| Total | 15 | ||
| Third Semester | Cr. | ||
| **** | Literature (Gen. Ed.) 1 | 3 | |
| **** | Natural Sciences (Gen. Ed.) 1 | 4 | |
| **** | History (Gen. Ed.) 1 | 3 | |
| **** | Elective 2 | 3 | |
| Total | 13 | ||
| Fourth Semester | Cr. | ||
| **** | Literature (Gen. Ed.) 1 | 3 | |
| **** | History (Gen. Ed.) 1 | 3 | |
| **** | Natural Sciences (Gen. Ed.) 1 | 4 | |
| **** | Elective 2 | 3 | |
| **** | Elective 2 | 3 | |
| Total | 16 | ||
| Total Program Credits | 61 | ||
1 Review General Education pages and/or consult advisor for correct selection. 2 Recommended Electives: 15 credit hours course selection based on requirements of baccalaureate degree granting college/university. In the Memphis area, the following baccalaureate degree programs are available:
|
|||
Webmail | Calendar | My.Southwest | PAWS