DIETETIC TECHNICIAN - ManagementAssociate of Applied Science Degree |
|||
| First Semester | Cr. | ||
| DIET | 1110 | Tech of Food Prep. | 4 |
| DIET | 1210 | Nutritional Care Lab I | 2 |
| DIET | 1310 | Principles of Nutrition | 3 |
| DIET | 1810 | Sanitation Measures | 2 |
| DIET | 1820 | Equipment Layout/Safety | 2 |
Total |
13 | ||
| Second Semester | |||
| DIET | 1130 | Quantity Cookery | 6 |
| ENGL | 1010 | English Composition I (Gen. Ed.) | 3 |
| DIET | 1330 | Medical Nutrition Therapy | 3 |
| DIET | 2010 | Dietetic Field Experience I | 3 |
| Total | 15 | ||
| Summer Session | |||
| SPCH | 2010 | Oral Communications (Gen. Ed.) 1 | 3 |
| **** | Natural Sciences/Mathematics (Gen. Ed.) 1 | 3 | |
| DIET | 1220 | Nutritional Care Lab II | 2 |
Total |
8 | ||
| Third Semester | |||
| DIET | 2020 | Dietetic Field Experience II | 3 |
| DIET | 2510 | Quantity Food Service Mgmt I | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) | 3 | |
| HMGT | 2910 | Catering/Buffet | 4 |
| Total | 13 | ||
| Fourth Semester | |||
| DIET | 2520 | Qty Food Service Mgmt II | 3 |
| DIET | 2610 | Health Care Delivery Systems | 2 |
| DIET | 2930 | Dietetic Field Experience III | 4 |
| DIET | 2990 | Food Service Seminar | 1 |
| **** | Social/Behavioral Sciences (Gen.Ed.) 1 | 3 | |
| Total | 13 | ||
| Total Program Credits | 62 | ||
1 Review General Education pages and/or consult advisor for correct selection. |
|||
Webmail | Calendar | My.Southwest | PAWS