LANDSCAPE AND TURFGRASS MANAGEMENT Associate of Applied Science Degree Program The Turfgrass Management program is designed to provide the knowledge and technical skills needed for those interested in careers within the turfgrass industry. The Turfgrass Management Concentration is designed to provide individuals with the skills needed to occupy a management position in the lawn care industry, golf courses, or parks and recreation complexes. |
|||
| First Semester | Cr. | ||
| ENGL | 1010 | English Composition 1 (Gen. Ed.) | 3 |
| HORT | 1000 | Horticulture Plant Science | 3 |
| HORT | 1200 | Horticulture Pest Management | 3 |
| HORT | 1310 | Plant Identification I | 3 |
| HORT | 1400 | Landscape Maintenance | 3 |
| HORT | 1510 | Turfgrass Management I | 3 |
| Total | 18 | ||
| Second Semester | |||
| MATH | 1630 | Finite Math (Gen. Ed.) | 3 |
| SPCH | 2010 | Oral Communication (Gen. Ed.) | 3 |
| HORT | 2100 | Small Engines | 3 |
| HORT | 2300 | Landscape Techniques | 3 |
| HORT | 1100 | Soil and Water | 3 |
| Total | 15 | ||
| Third Semester | |||
| HORT | 2210 | Irrigation Techniques I | 3 |
| HORT | 2520 | Turfgrass Management II | 3 |
| HORT | 2700 | Chemical Applications | 3 |
| HORT | 2950 | Landscape and Turfgrass Management Internship I | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 | |
| Total | 15 | ||
| Fourth Semester | |||
| HORT | 2800 | Golf Course Operations and Maintenance | 3 |
| MGMT | 2610 | Principles of Management I or approved elective | 3 |
| HORT | 2955 | Landscape and Turfgrass Management Internship II | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 | |
| Total | 12 | ||
Total Program Credits |
60 | ||
This program of study is designed as a terminal degree for a specific career field. The courses offered by the department are not designed for transfer to four-year institutions. Please see the course descriptions section for details about transferability of courses. 1 Review General Education pages and/or consult advisor for correct selection. |
|||
Webmail | Calendar | My.Southwest | PAWS