|
Associate of Arts Degree FRENCH OR SPANISH |
|||
| First Semester | Cr. | ||
| ENGL | 1010 | English Composition I (Gen. Ed.) | 3 |
| **** | Mathematics (Gen. Ed.) 1 | 3 | |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 | |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 | |
| **** | Foreign Language (Gen. Ed.) | 3 | |
| Total | 15 | ||
| Second Semester | Cr. | ||
| ENGL | 1020 | English Composition II (Gen. Ed.) | 3 |
| SPCH | 2010 | Oral Communication (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 | |
| **** | Foreign Language (Gen. Ed.) | 3 | |
| Total | 12 | ||
| Third Semester | Cr. | ||
| **** | Literature (Gen. Ed.) 2 | 3 | |
| **** | Natural Sciences (Gen. Ed.) 1 | 4 | |
| **** | History (Gen. Ed.) 1 | 3 | |
| **** | Foreign Language 3 | 3 | |
| **** | Elective | 3 | |
| Total | 16 | ||
| Fourth Semester | Cr. | ||
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 | |
| **** | History (Gen. Ed.) 1 | 3 | |
| **** | Natural Sciences (Gen. Ed.) 1 | 4 | |
| **** | Foreign Language 3 | 3 | |
| **** | Elective | 3 | |
| **** | Elective | 1 | |
| Total | 17 | ||
| Total Program Credits | 60 | ||
1 Review General Education pages and/or consult advisor for correct selection. 3 A student must have six semester hours of the same language at the intermediate level (SPAN 2010 and SPAN 2020 or FREN 2010 and FREN2020). A student who has taken at least two years of the same foreign language in high school (not counting conversational courses) and who can demonstrate an acceptable mastery of elementary level skills in that language (equal to SPAN or FREN 1010 and 1020 courses) can begin at the intermediate level and satisfy the other six hours of credit with electives. |
|||
Webmail | Calendar | My.Southwest | PAWS