PLA Industry Certification Crosswalks
| Industry-recognized certifications/credentials | Course Number(s) | Southwest Course | Credit Hours | PLA type | Notes/Requirements: |
|---|---|---|---|---|---|
| Faculty Advisor or Department Chair Approval | CITC 2390 | CITC 2390 CIT Capstone | 3 | Internship |
CITC 2390 CIT Capstone — PLA Credit Award. Intern: • Employer letter or pay stubs confirming IT role |
| Faculty Advisor or Department Chair Approval | CITC 2390 | CITC 2390 CIT Capstone | 3 | Work Experience | Current or prior IT-related employment demonstrating skills aligned with CITC concentration
coursework. Required Documents: • Employer letter or pay stubs confirming IT role • Job description outlining IT responsibilities • Student narrative connecting work to CITC outcomes |
| Advanced HTML5/CSS | CITC-1300 | Beginning HTML&CS | 3 | ||
| AOTP Flight Courses | AOTP 1360 | Instrument Flight Practicum 5 | 3 | Practicum | Commercial Pilot Certificate + Instrument Rating |
| AOTP Flight Courses | AOTP 1340 | Instrument Pilot Simulator | 3 | Simulator | Commercial Pilot Certificate |
| AOTP Flight Courses | AOTP 1560 | Commercial Flight I Practicum 6 | 5 | Practicum | Commercial Pilot Certificate + Phase 2 Progress Check |
| AOTP Flight Courses | AOTP 1540 | Commercial Pilot Simulator I | 3 | Simulator | Commercial Pilot Certificate |
| AOTP Flight Courses | AOTP 2560 | Commercial Flight II Practicum 8 | 5 | Practicum | Commercial Pilot Certificate (full rating) |
| AOTP Flight Courses | AOTP 2540 | Commercial Pilot Simulator II | 2 | Simulator | AOTP Flight Courses — PLA Credit Award. All 21 SCH granted upon verification of the FAA Commercial Pilot Certificate |
| Autodesk Inventor Certified User | ENST 1311 | (CAD) Computer Aided Design I | 3 | ||
| AWS SENSE Entry Level Welder | WELD 1381 | Principles of Welding | 3 | ||
| Certified Logistics Associate | BUSN-2319 | Supply Chain Management | 3 | ||
| Certified Logistics Technician | BUSN 2386 | Physical Distribution | 3 | ||
| Certified Medical Administrative Assistant (CMAA) | ADMN 2303 and ADMN 2311 | Administrative Professional Technology AAS Program ADMN 2303 CPT Coding and ADMN 2311 ICD-PCS Coding |
3 | ||
| CISCO CCENT Certification | CITC-1323 | CCNA1 | 3 | ||
| CIW Site Development Associate Certification | CITC-1300 | Beginning HTML&CS | 3 | ||
| CIW Web Design Specialist | CITC-1300 | Beginning HTML&CS | 3 | ||
| CompTIA A+ | CITC-1320 | A+ Hardware and Software | 3 | ||
| CompTIA Fundamentals | CITC-1308 | Computer Literacy | 3 | ||
| CompTIA IT Fundamentals | CITC-1308 | Computer Literacy | 3 | ||
| CompTIA Network + | CITC1323 | CCNA 1 | 3 | ||
| CompTIA Security + | CITC1326 | Network Security | 3 | ||
| HVAC Excellence, Heating, Electrical, Air Conditioning Technology (H.E.A.T.) -and/or- HVAC Excellence Employment Ready Certifications -and/or- Universal R-410A EPA Section 608 | ARCT 2430 | Building Environmental Controls | 3 | ||
| JavaScript Specialist | CITC-2311 | Net Windows | 3 | ||
| Microsoft Office (PowerPoint) | ADMN 1322 | Presentation Applications | 3 | ||
| Microsoft Office Specialist (Excel) | ADMN 1313 | Spreadsheet Application | 3 | ||
| Microsoft Office Specialist: (Excel) (PowerPoint) (Word)-and/or- Microsoft Office Expert -and/or- Microsoft Office Master | ADMN 1313, ADMN 1322 and ADMIN1311 | ADMN 1313 Spreadsheet Application, ADMN 1322 Presentation Applications and ADMIN1311 Wordprocessing | 3 | ||
| NCCER Carpentry Level Two | CIVT 1250 | Material and Methods of Construction | 3 | ||
| NCCER Construction Technology | CIVT 1250 | Material and Methods of Construction | 3 | ||
| NCCER Core Curriculum OSHA-10 | CIVT 1110 | Construction Safety | 3 | ||
| NCCER Electrical Level One OSHA-30 Construction | CIVT 1110 | Construction Safety | 3 | ||
| NCCER Plumbing Level One OSHA-30 Construction | CIVT 1110 | Construction Safety | 3 | ||
| OSHA-30 Construction | CIVT 1110 | Construction Safety | 3 | ||
| ServSafe Food Manager | CULA 1200 | Sanitation and Safety | 2 |
| Industry-recognized certifications/credentials | Course Number(s) | Course Name | Credit Hours | PLA type | Notes/Requirements: |
|---|---|---|---|---|---|
| Certified Clinical Medical Assistant (CCMA) | PHRX-2010 | Pharmacy Technology T.C. - PHRX-2010 Pharmacology and Therapeutics 1 | 4 | ||
| Certified Clinical Medical Assistant (CCMA) | MLAB-1301 | Medical Laboratory Assistant T.C. MLAB-1301 Introduction to Medical Laboratory Technology | 3 | ||
| Certified Clinical Medical Assistant (CCMA) | MLAB-1301 | Medical Laboratory Technician AAS Program MLAB-1301 Introduction to Medical Laboratory Technology | 3 | ||
| Certified Clinical Medical Assistant (CCMA) | MLAB-1301 and PLAB 1300 | Laboratory Phlebotomy Technician T.C. MLAB-1301 Introduction to Medical Laboratory Technology and PLAB 1300 Phlebotomy Didactic | 3 | ||
| Certified Clinical Medical Assistant (CCMA) | RADT 1215 | Radiologic Technology AAS Program - RADT 1215 Intro to Radiography | 4 | The RAD TECH courses are included but the new curriculum revision increased credit hours +2 Cr. Hrs (The course is now RADT 1415) | |
| Certified Nursing Assistant (CNA) | RADT 1215 | Radiologic Technology AAS Program - RADT-1215 Intro to Radiography | 4 | The RAD TECH courses are included but the new curriculum revision increased credit hours +2 Cr. Hrs (The course is now RADT 1415) As Dena stated the Introduction to Radiography is a 4-credit hour class after we revamped the curriculum. So, that will have to be changed so that students can get PLA only if it is a 4-hour course. | |
| Certified Nursing Assistant (CNA) | PLBT 1300 | Phlebotomy Didactic | The CNA certificate should include phlebotomy as a PLA. | ||
| Certified Nursing Assistant (CNA) | PHRX-2030 | Pharmacy Technology T.C. - PHRX-2030 Sterile Products | 4 | ||
| Currently licensed LPNs who complete the LPN mobility track of the nursing program and currently licensed paramedics who complete the Paramedic mobility track | NRSG-1710 | Fundamentals of Nursing | 7 | ||
| LPN Mobility Track | NRSG-1710 | Fundamentals of Nursing | 7 | ||
| Paramedic Mobility Track | NRSG-1710 | Fundamentals of Nursing | 7 | ||
| Paramedic NREMT (National Registry of Emergency Medical Technicians) | EMSP 1801 EMSP 1401 EMSP 1311 EMSP 2802 EMSP 2402 EMSP 2412 EMSP 2403 EMSP 2303 EMSP 2513 |
EMSP 1801 Fundamentals of Paramedic I EMSP 1401 Paramedic Skills Lab I EMSP 1311 Paramedic Clinical I EMSP 2802 Fundamentals of Paramedic II EMSP 2402 Paramedic Skills Lab II EMSP 2412 Paramedic Clinical II EMSP 2403 Paramedic Capstone EMSP 2303 Paramedic Practicum EMSP 2513 Paramedic Field Internship Notes : ONLY Paramedic Level Certification is accepted. No hours are awarded for EMR, EMT Basic, or Advanced EMT Certification. |
43 | Portfolio | Notes : ONLY Paramedic Level Certification is accepted. No hours are awarded for EMR, EMT Basic, or Advanced EMT Certification. |
| Tennessee Specific Industry Certification for Dietetics & Nutrition | DIET-1310 | Principles of Nutrition | 3 | "Tennessee Specific Industry Certification for Dietetics and Nutrition" as a substitute for DIET 1310. The only certification that would apply is the Dietetic Technician degree or NDTR. There is no other nutrition certification that is recognized by AND (Academy of Nutrition and Dietetics) |
| Industry-recognized certifications/credentials | Course Number(s) | Course Name | Credit Hours | PLA type | Notes/Requirements: |
|---|---|---|---|---|---|
| Child Development Associate (CDA) | ECED 2335 | Initial Practicum | 3 | ||
| Adobe Certified Associate | GART1000, GART1040, GART1070, GART1080 | With a Portfolio Review showing their abilities in Adobe Illustrator, Photoshop and InDesign | 3 | Portfolio |