Southwest Womens Basketball Team Enters NJCAA Poll
The Southwest women's basketball team, now 15-2 on the season, entered the National Junior College Athletic Association's Division 1 Poll this week for the first time this season at number 20.
Sophomore guard Amber Dunlap leads the Lady Saluqis in scoring with a 15.0 average and is also one of the team leaders with averages of 6.0 rebounds, 3.5 assists, 2.3 steals and a .818 free throw percentage. Sophomore guard Erica Ousley is the second scorer at 13.5 points per game and leads the team with 30 three-point field goals and a .853 free throw percentage. Sophomore post player Jenisha Jackson is the third double-figure scorer at 10.8 points per game and leads the team with 9.0 rebounds and 3.1 blocked shots per game.
Rank | College | Region | Record | Points | 1st Votes | Last Week |
---|---|---|---|---|---|---|
1 | Trinity Valley Community College | 14 | 14-0 | 160 | 8 | 1 |
2 | Northwest Florida State College | 8 | 17-0 | 152 | 0 | 2 |
3 | Hutchinson Community College | 6 | 15-0 | 143 | 0 | 3 |
4 | Central Arizona College | 1 | 16-1 | 135 | 0 | 4 |
5 | Pensacola State College | 8 | 14-1 | 130 | 0 | 5 |
6 | Casper College | 9 | 12-1 | 119 | 0 | 6 |
7 | Gulf Coast State College | 8 | 13-2 | 105 | 0 | 7 |
8 | Seward County Community College | 6 | 13-2 | 101 | 0 | 10 |
9 | Walters State Community College | 7 | 13-1 | 99 | 0 | 9 |
10 | North Idaho College | 18 | 13-2 | 71 | 0 | 16 |
11 | Northern Oklahoma College-Enid | 2 | 11-2 | 70 | 0 | 12 |
12 | Arizona Western College | 1 | 14-2 | 68 | 0 | 19 |
13 | Shelton State Community College | 22 | 12-2 | 60 | 0 | 15 |
14 | Chipola College | 8 | 14-4 | 57 | 0 | 13 |
15 | Independence Community College | 6 | 11-2 | 56 | 0 | 11 |
16 | Weatherford College | 5 | 11-1 | 49 | 0 | 8 |
17 | Otero Junior College | 9 | 14-0 | 28 | 0 | RV |
18 | Middle Georgia College | 17 | 10-0 | 25 | 0 | 18 |
19 | Paris Junior College | 14 | 14-2 | 24 | 0 | 20 |
20 | Southwest Tennessee Community College | 7 | 15-2 | 10 | 0 | RV |
###