Southwest Softball Team Releases 2012 Schedule
The Southwest softball team, coming off its fourth straight 30-win season in 2011, will open the 2012 campaign on February 15 against LeMoyne-Owen College at Tobey Park. The schedule features 26 home games at the Buckhead Creek Recreation Center including the home opener on February 22 against Northwest Mississippi.
The Lady Saluqis will play 18 games against Tennessee Community College Athletic Association (TCCAA) opponents including the conference opener on March 23 against 2011 regular season champion and pre-season nationally-ranked Chattanooga State. Other home conference games will be against Cleveland State, Walters State, Roane State and Dyersburg State. The Lady Saluqis will travel to 2011 Region Champion Volunteer State (Gallatin, TN), Columbia State, Jackson State and Motlow State.
Highlighting the non-conference schedule will be the Tiger Fest in Booneville, Mississippi, February 24-25, a tournament the Lady Saluqis won in 2011 with a 4-1 record. This year, Southwest will take on Itawamba (MS), Calhoun (AL), Jefferson (AL), Lincoln Land (IL) and the host team Northeast Mississippi.
In addition to Northwest Mississippi, the Lady Saluqis will play non-conference home games against Williams Baptist JV, Crowley's Ridge, Jackson State, Northeast Mississippi, Three Rivers, Bethel JV and Arkansas Baptist. In addition to LeMoyne-Owen, other non-conference road games will be against Williams Baptist JV, Rhodes, Northwest Mississippi, Three Rivers, Crowley's Ridge, Arkansas Baptist, North Arkansas, Bethel JV and Dyersburg State.
2012 Southwest Softball Schedule
[February] [March] [April] [May]
February
Day | Date | Game | Location | Time |
---|---|---|---|---|
Wednesday | 15 | LeMoyne-Owen | Tobey | 1 p.m. |
Thursday | 16 | Williams Baptist JV | Walnut Ridge, AR | 1 p.m. |
Sunday | 19 | Rhodes | Rhodes | 1 p.m. |
Wednesday | 22 | Northwest Mississippi | Buckhead Creek | 1 p.m. |
Friday-Saturday | 24-25 | Tiger Fest | Booneville, MS | TBA |
Monday | 27 | Northwest Mississippi | Senatobia, MS | 1 p.m. |
Tuesday | 28 | Williams Baptist JV | Buckhead Creek | 1 p.m. |
March
Day | Date | Game | Location | Time |
---|---|---|---|---|
Friday | 2 | Crowley's Ridge | Buckhead Creek | 2 p.m. |
Monday | 5 | Three Rivers | Poplar Bluff, MO | 1 p.m. |
Tuesday | 13 | Jackson State | Buckhead Creek | 1 p.m. |
Wednesday | 14 | Northeast Mississippi | Buckhead Creek | 2 p.m. |
Saturday | 17 | Three Rivers | Buckhead Creek | 1 p.m. |
Tuesday | 20 | Bethel JV | Buckhead Creek | 2 p.m. |
Friday | 23 | *Chattanooga State | Buckhead Creek | 2 p.m. |
Saturday | 24 | *Cleveland State | Buckhead Creek | 1 p.m. |
Monday | 26 | Crowley’s Ridge | Paragould, AR | 2 p.m. |
Friday | 30 | *Volunteer State | Gallatin, TN | 4 p.m. |
Saturday | 31 | *Columbia State | Columbia, TN | 1 p.m. |
April
Day | Date | Game | Location | Time |
---|---|---|---|---|
Thursday | 5 | Arkansas Baptist | Little Rock, AR | 3 p.m. |
Friday | 6 | North Arkansas | Harrison, AR | 2 p.m. |
Saturday | 7 | North Arkansas | Harrison, AR | 10 a.m. |
Tuesday | 10 | *Jackson State | Jackson, TN | 3 p.m. |
Friday | 13 | *Walters State | Buckhead Creek | 1 p.m. |
Saturday | 14 | *Roane State | Buckhead Creek | Noon |
Monday | 16 | Bethel JV | McKenzie, TN | 2 p.m. |
Wednesday | 18 | *Dyersburg State | Buckhead Creek | 3 p.m. |
Friday | 20 | *Motlow State | Lynchburg, TN | 2 p.m. |
Friday | 27 | Dyersburg State | Dyersburg, TN | 1 p.m. |
Saturday | 28 | Arkansas Baptist | Buckhead Creek | 2 p.m. |
May
Day | Date | Game | Location | Time |
---|---|---|---|---|
Sunday-Wednesday | 6-9 |
TCCAA/NJCAA Region VII Tournament |
Chattanooga, TN | TBA |
*TCCAA Games
All Games are Doubleheaders
###